Serena Product Index
| Product | Function | Description |
|---|---|---|
| Application Release Management | Release Management | Automates and streamlines the entire release management process from change request to production deployment. |
| Issue and Defect Management | Issue and Defect Management | Manages the capture, routing, collaboration, and resolution of issues and defects. |
| Incident and Escalation Management | Incident and Escalation Management | Provides end-to-end management of incidents (trouble tickets), including escalation of incidents from the help desk to development. |
| Change Request Management | Change Request Management | Captures change requests and routes them through the entire change management process. |
| Serena® Mariner® | Project and Portfolio Management | Provides portfolio, project, resource, demand, and financial management, enabling customers to focus resources and innovation strategically |
| Serena® Mashup Composer™ |
Point-and-click Business Mashup creation for business people | Visually design Business Mashups (simple applications) that automate common business activities without writing any code |
| Serena® Dimensions® CM | End-to-end application development for distributed environments | Integrates business requirements with change and configuration management through a single, unified process for faster, higher quality outcomes |
| Serena ® Dimensions® Express | Version control and configuration management | Combines the industry's most powerful version control and configuration management capabilities with best-in-class usability. |
| Serena® Business Mashups | Pre-built Business Mashups automate common business and IT processes. | Combine content and processes from many different systems using industry-standard SOA and Web services interfaces. |
| Serena® TeamTrack® | Process Management | Coordinate activities by managing organizational processes from application development to HR onboarding. |
| Serena® Dimensions® RM | Requirements and Traceability Management | Increase application quality and minimize project risk through collaborative requirements management |
| Serena® PVCS® Professional Suite |
Software Change Management | Ensure comprehensive, team-based software change management |
| Serena® PVCS® Version Manager |
Software Version Management | Organize, manage, and protect software assets across distributed development teams |
| Serena® Prototype Composer™ |
Application Visualization and Prototyping | Communicate, collaborate, and prototype application behavior before coding begins |
| Product | Function | Description |
|---|---|---|
| Serena® ChangeMan® SSM |
Access Detection and Change Management for z/OS | Detect access and automate the distribution of changes across systems |
| Serena® ChangeMan® ZDD |
Desktop Development for z/OS | Enable efficient desktop development of mainframe applications |
| Serena® ChangeMan® ZMF |
Application change management and development for mainframe systems | Enables reliable and streamlined implementation of software changes in a z/OS environments |
| Application Release Management | Application release management for mainframe systems | Automates the entire release management process, from initial request to release into production |
| Serena® Dimensions® z/OS |
Extending distributed application lifecycle management to the mainframe | Provides enterprises the ability to deploy a common application lifecycle management infrastructure across the entire enterprise, from distributed to mainframe, with a single point of control. |
| Serena® StarTool® FDM | File and Data Management | Create high-availability applications |
| Serena® StarTool® DA |
Automate the Complex Process of Diagnosing Abends | Perform problem diagnostics, notification and dump management |
| Serena® Comparex® | Any-to-Any Comparisons | Quickly compare files with an any-to-any comparison tool |